SPECIFICATIONS
Essentials | |
Status | EOIS |
Launch Date | Q3'05 |
Processor Number | 521 |
# of Cores | 1 |
# of Threads | 2 |
Clock Speed | 2.8 GHz |
L2 Cache | 1 MB |
Bus/Core Ratio | 14 |
FSB Speed | 800 MHz |
Instruction Set | 64-bit |
Embedded Options Available | No |
Supplemental SKU | No |
Lithography | 90 nm |
Max TDP | 84 W |
VID Voltage Range | 1.200V-1.425V |
Package Specifications | |
TCASE | 67.7°C |
Package Size | 37.5mm x 37.5mm |
Processing Die Size | 112 mm2 |
# of Processing Die Transistors | 125 million |
Sockets Supported | PLGA775, PPGA478 |
Halogen Free Options Available | No |
Advanced Technologies | |
Intel® Turbo Boost Technology | No |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | No |
Intel® Trusted Execution Technology | No |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | No |
Intel® Demand Based Switching | No |
Execute Disable Bit | Yes |
source: intel.com
0 comments:
Post a Comment