- Operating System: Windows 7 Home Premium (64-bit)
- Display: 15.6-inch LED-backlit HD display (1366 x 768)
- Processor: 2nd generation Intel Core i7-2630QM processor (2.0 GHz with Turbo Boost 2.0 up to 2.9 GHz)
- Graphics: NVIDIA GeForce GT 540M graphics with 1GB DDR3 VRAM and NVIDIA Optimus Technology
- WLAN: 802.11 b/g/n (@ 2.4GHz) , Bluetooth v2.1
- LAN: 10/100/1000 Mbps Ethernet
- Memory: 4GB DDR3 SDRAM, 4 x SODIMM socket (expandable to 16GB)
- Storage: 500GB 7200RPM hard drive
- Optical Drive: Super Multi DVD drive
- Camera: 2.0 Megapixel with security lens cover
- Speakers: Built-in speakers with SonicMaster Technology
- Microphone: Digital Array Microphone
- Card Reader: 1x 8-in- card reader (MMC/SD/Mini-SD/XD/Memory Stick/MS Pro/MS Duo/MS-Pro-Duo)
- Input / Output:1x Headphone-out jack, 1x Microphone-in jack, 1x VGA port, 1x RJ45 LAN Jack for LAN insert, 2x USB 2.0 ports, 1x USB 3.0 port, 1x E-SATA, 1x HDMI port
- Battery: 6 cell
- Dimensions: 15.6 x 10.6 x 1.2 ~ 1.6 (W x D x H)
- Weight: 6.4 lbs (with 6 cell)
- Color: Silver
:::Entertainment, Music, Movie, Auto, Techno, Hobbies, Books, Computers, Gadjed, SEO, Forex, Best Selling:::
Showing posts with label Intel® Core™ i7 Processor. Show all posts
Showing posts with label Intel® Core™ i7 Processor. Show all posts
Sunday, April 24, 2011
ASUS N53SV-XE1 Versatile Entertainment Laptop
Apple MacBook Pro (MC723LL/A)
Display
- 15.4-inch (diagonal) LED-backlit glossy or optional antiglare widescreen display with support for millions of colors
- Supported resolutions: 1440 by 900 (native), 1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched
Graphics and video support
- AMD Radeon HD 6750M graphics processor with 1GB of GDDR5 memory on 2.2GHz configuration
- Intel HD Graphics 3000 with 384MB of DDR3 SDRAM shared with main memory5
- Automatic graphics switching
- Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both at millions of colors
- FaceTime HD camera
- Thunderbolt port
Thunderbolt digital video output
- Native Mini DisplayPort output
- DVI output using Mini DisplayPort to DVI Adapter (optional)
- VGA output using Mini DisplayPort to VGA Adapter (optional)
- Dual-link DVI output using Mini DisplayPort to Dual-Link DVI Adapter supports 30-inch Apple Cinema HD Display (optional)
- HDMI audio and video output using a third-party Mini DisplayPort to HDMI Adapter
Processor and memory
- 2.2GHz quad-core Intel Core i7 processor with 6MB shared L3 cache
- 4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 memory; two SO-DIMM slots support up to 8GB
Storage
- 500GB or 750GB 5400-rpm Serial ATA hard drive; optional 750GB 5400-rpm hard drive, 500GB 7200-rpm hard drive, or 128GB, 256GB, or 512GB solid-state drive6
- 8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW)
- Maximum write: 8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW
- Maximum read: 8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD
Monday, February 28, 2011
Intel® Core™ i7-970 Processor
12M Cache, 3.20 GHz, 4.80 GT/s Intel® QPI
SPECIFICATIONS
| Essentials | |
Status | Launched |
Launch Date | Q3'10 |
Processor Number | i7-970 |
# of Cores | 6 |
# of Threads | 12 |
Clock Speed | 3.2 GHz |
Max Turbo Frequency | 3.46 GHz |
Intel® Smart Cache | 12 MB |
Bus/Core Ratio | 24 |
Intel® QPI Speed | 4.8 GT/s |
# of QPI Links | 1 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 32 nm |
Max TDP | 130 W |
VID Voltage Range | 0.800V-1.375V |
Tray 1ku Budgetary Price | $583.00 |
| Memory Specifications | |
Max Memory Size (dependent on memory type) | 24 GB |
Memory Types | DDR3-800/1066 |
# of Memory Channels | 3 |
Max Memory Bandwidth | 25.6 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
| Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 67.9°C |
Package Size | 42.5mm X 45.0mm |
Processing Die Size | 239 mm2 |
Sockets Supported | FCLGA1366 |
Halogen Free Options Available | Yes |
| Advanced Technologies | |
Intel® Turbo Boost Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Trusted Execution Technology | No |
AES New Instructions | Yes |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Execute Disable Bit | Yes |
Source: Intel.com
Intel® Core™ i7-960 Processor
8M Cache, 3.20 GHz, 4.80 GT/s Intel® QPI
SPECIFICATIONS
| Essentials | |
Status | Launched |
Launch Date | Q4'09 |
Processor Number | i7-960 |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 3.2 GHz |
Max Turbo Frequency | 3.46 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 24 |
Intel® QPI Speed | 4.8 GT/s |
# of QPI Links | 1 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 45 nm |
Max TDP | 130 W |
VID Voltage Range | 0.800V-1.375V |
Tray 1ku Budgetary Price | $294.00 |
| Memory Specifications | |
Max Memory Size (dependent on memory type) | 24 GB |
Memory Types | DDR3-800/1066 |
# of Memory Channels | 3 |
Max Memory Bandwidth | 25.6 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
| Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 67.9°C |
Package Size | 42.5mm x 45.0mm |
Processing Die Size | 263 mm2 |
# of Processing Die Transistors | 731 million |
Sockets Supported | FCLGA1366 |
Halogen Free Options Available | Yes |
| Advanced Technologies | |
Intel® Turbo Boost Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Trusted Execution Technology | No |
AES New Instructions | No |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Execute Disable Bit | Yes |
Source: Intel.com
Intel® Core™ i7-950 Processor
8M Cache, 3.06 GHz, 4.80 GT/s Intel® QPI
SPECIFICATIONS
| Essentials | |
Status | Launched |
Launch Date | Q2'09 |
Processor Number | i7-950 |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 3.06 GHz |
Max Turbo Frequency | 3.33 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 23 |
Intel® QPI Speed | 4.8 GT/s |
# of QPI Links | 1 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 45 nm |
Max TDP | 130 W |
VID Voltage Range | 0.800V-1.375V |
Tray 1ku Budgetary Price | $294.00 |
| Memory Specifications | |
Max Memory Size (dependent on memory type) | 24 GB |
Memory Types | DDR3-800/1066 |
# of Memory Channels | 3 |
Max Memory Bandwidth | 25.6 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
| Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 67.9°C |
Package Size | 42.5mm x 45.0mm |
Processing Die Size | 263 mm2 |
# of Processing Die Transistors | 731 million |
Sockets Supported | FCLGA1366 |
Halogen Free Options Available | Yes |
| Advanced Technologies | |
Intel® Turbo Boost Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Trusted Execution Technology | No |
AES New Instructions | No |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Execute Disable Bit | Yes |
Source: Intel.com
Intel® Core™ i7-940 Processor
(8M Cache, 2.93 GHz, 4.80 GT/s Intel® QPI)
SPECIFICATIONS| Essentials | |
Status | Launched |
Launch Date | Q4'08 |
Processor Number | i7-940 |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 2.93 GHz |
Max Turbo Frequency | 3.2 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 22 |
Intel® QPI Speed | 4.8 GT/s |
# of QPI Links | 1 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 45 nm |
Max TDP | 130 W |
VID Voltage Range | 0.800V-1.375V |
Tray 1ku Budgetary Price | $562.00 |
| Memory Specifications | |
Max Memory Size (dependent on memory type) | 24 GB |
Memory Types | DDR3-800/1066 |
# of Memory Channels | 3 |
Max Memory Bandwidth | 25.6 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
| Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 67.9°C |
Package Size | 42.5mm x 45.0mm |
Processing Die Size | 263 mm2 |
# of Processing Die Transistors | 731 million |
Sockets Supported | FCLGA1366 |
Halogen Free Options Available | Yes |
| Advanced Technologies | |
Intel® Turbo Boost Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Trusted Execution Technology | No |
AES New Instructions | No |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Execute Disable Bit | Yes |
Source: Intel.com
Intel® Core™ i7-930 Processor
(8M Cache, 2.80 GHz, 4.80 GT/s Intel® QPI)
SPECIFICATIONS
| Essentials | |
Status | Launched |
Launch Date | Q1'10 |
Processor Number | i7-930 |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 2.8 GHz |
Max Turbo Frequency | 3.06 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 21 |
Intel® QPI Speed | 4.8 GT/s |
# of QPI Links | 1 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 45 nm |
Max TDP | 130 W |
VID Voltage Range | 0.800V-1.375V |
Tray 1ku Budgetary Price | $294.00 |
| Memory Specifications | |
Max Memory Size (dependent on memory type) | 24 GB |
Memory Types | DDR3-800/1066 |
# of Memory Channels | 3 |
Max Memory Bandwidth | 25.6 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
| Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 67.9°C |
Package Size | 42.5mm x 45.0mm |
Processing Die Size | 263 mm2 |
# of Processing Die Transistors | 731 million |
Sockets Supported | FCLGA1366 |
Halogen Free Options Available | Yes |
| Advanced Technologies | |
Intel® Turbo Boost Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Trusted Execution Technology | No |
AES New Instructions | No |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Execute Disable Bit | Yes |
Source: Intel.com
Intel® Core™ i7-920 Processor
(8M Cache, 2.66 GHz, 4.80 GT/s Intel® QPI)
SPECIFICATIONS
| Essentials | |
Status | Launched |
Launch Date | Q4'08 |
Processor Number | i7-920 |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 2.66 GHz |
Max Turbo Frequency | 2.93 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 20 |
Intel® QPI Speed | 4.8 GT/s |
# of QPI Links | 1 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 45 nm |
Max TDP | 130 W |
VID Voltage Range | 0.800V-1.375V |
Tray 1ku Budgetary Price | $284.00 |
| Memory Specifications | |
Max Memory Size (dependent on memory type) | 24 GB |
Memory Types | DDR3-800/1066 |
# of Memory Channels | 3 |
Max Memory Bandwidth | 25.6 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
| Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 67.9°C |
Package Size | 42.5mm x 45.0mm |
Processing Die Size | 263 mm2 |
# of Processing Die Transistors | 731 million |
Sockets Supported | FCLGA1366 |
Halogen Free Options Available | Yes |
| Advanced Technologies | |
Intel® Turbo Boost Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Trusted Execution Technology | No |
AES New Instructions | No |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Execute Disable Bit | Yes |
Source: Intel.com
Wednesday, February 23, 2011
Intel® Core™ i7-880 Processor
SPECIFICATIONS
| Essentials | |
Status | Launched |
Launch Date | Q2'10 |
Processor Number | i7-880 |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 3.06 GHz |
Max Turbo Frequency | 3.73 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 23 |
DMI | 2.5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 45 nm |
Max TDP | 95 W |
VID Voltage Range | 0.6500V-1.4000V |
Tray 1ku Budgetary Price | $583.00 |
| Memory Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
| Graphics Specifications | |
Integrated Graphics | No |
| Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations | 1x16, 2x8 |
# of PCI Express Ports | 1 |
| Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 72.7°C |
Package Size | 37.5mm x 37.5mm |
Processing Die Size | 296 mm2 |
# of Processing Die Transistors | 774 million |
Sockets Supported | LGA1156 |
Halogen Free Options Available | Yes |
| Advanced Technologies | |
Intel® Turbo Boost Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Trusted Execution Technology | Yes |
AES New Instructions | No |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Execute Disable Bit | Yes |
Source: Intel.com
Intel® Core™ i7-875K Processor
SPECIFICATIONS
| Essentials | |
Status | Launched |
Launch Date | Q2'10 |
Processor Number | i7-875K |
# of Cores | 4 |
# of Threads | 8 |
Clock Speed | 2.93 GHz |
Max Turbo Frequency | 3.6 GHz |
Intel® Smart Cache | 8 MB |
Bus/Core Ratio | 22 |
DMI | 2.5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 45 nm |
Max TDP | 95 W |
VID Voltage Range | 0.6500V-1.4000V |
Tray 1ku Budgetary Price | $342.00 |
| Memory Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
| Graphics Specifications | |
Integrated Graphics | No |
| Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations | 1x16, 2x8 |
# of PCI Express Ports | 1 |
| Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 72.7°C |
Package Size | 37.5mm x 37.5mm |
Processing Die Size | 296 mm2 |
# of Processing Die Transistors | 774 million |
Sockets Supported | LGA1156 |
Halogen Free Options Available | Yes |
| Advanced Technologies | |
Intel® Turbo Boost Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Trusted Execution Technology | No |
AES New Instructions | No |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Execute Disable Bit | Yes |
Source: Intel.com
Subscribe to:
Posts (Atom)