At the Top of Game Board
- Intel® Quad-core CPU Ready
- Supports Intel® next generation 45nm Multi-core CPU
- Intel® Core™2 Extreme / Core™2 Duo Ready
- Intel® X48/ICH9R
- Dual-channel DDR2 1200*/1066 MHz Support
- Pin-Fin Thermal Module Design
- CPU Level Up
- SupremeFX II 8-CH Audio
- 2-Phase DDR2
- LCD Poster
- ASUS EPU (Energy Processing Unit)
- Voltiminder LED
- COP EX
- Supports Intel® next generation 45nm Multi-core CPU
- Intel® Core™2 Extreme / Core™2 Duo Ready
- Intel® X48/ICH9R
- Dual-channel DDR2 1200*/1066 MHz Support
- Pin-Fin Thermal Module Design
- CPU Level Up
- SupremeFX II 8-CH Audio
- 2-Phase DDR2
- LCD Poster
- ASUS EPU (Energy Processing Unit)
- Voltiminder LED
- COP EX
Specifications
| CPU | Intel Socket 775 Core™2 Quad/Core™2 Extreme/Core™2 Duo/Pentium® Extreme/Pentium® D/Pentium® 4 Processors Compatible with Intel® 05B/05A/06 processors Support Intel® 45nm CPU * Refer to www.asus.com for Intel CPU support list |
| Chipset | Intel X48 Intel ICH9R Intel Fast Memory Access Technology |
| Front Side Bus | 1600/1333/1066/800 MHz |
| Memory | 4 x DIMM, Max. 8 GB, DDR2 1200*/1066/800/667 ECC,Non-ECC,Un-buffered Memory Dual Channel memory architecture *DDR2 1200 is O.C. speed. **Refer to www.asus.com or this user manual for the Memory QVL(Qualified Vendors Lidts). **When installing total memory of 4GB capacity or more, Windows® 32-bit operation system may only recognize less than 3GB. Hence, a total installed memory of less than 3GB is recommended. |
| Expansion Slots | 2 x PCIe 2.0 x16 , support at full x16, x16 speed 3 x PCIe x1 ( the PCIEx1_1 (black) is compatible with audio slot) 2 x PCI 2.2 |
| CrossFire | Support ATI CrossFire graphics cards |
| Storage | Southbridge 6 xSATA 3 Gb/s ports Intel Matrix Storage Technology Support RAID 0,1,5,10 JMicron® JMB368 PATA controller 1 xUltraDMA 133/100/66/33 for up to 2 PATA devices |
| LAN | Dual Gigabit LAN controllers, both featuring AI NET2 Support Teaming Technology |
| Audio | SupremeFX II Audio Card ADI 1988B 8 -Channel High Definition Audio CODEC Coaxial / Optical S/PDIF out ports at back I/O ASUS Noise Filter |
| IEEE 1394 | 2 x 1394a ports (1 port at back I/O, 1 port onboard) |
| USB | 12 USB 2.0 ports (6 ports at mid-board, 6 ports at back panel) |
| Overclocking Features | Extreme Tweaker Loadline Calibration 2-Phase DDR 2 Intelligent overclocking tools - CPU Level Up - AI Gear 3 - AI Overclocking (intelligent CPU frequency tuner) - ASUS AI Booster Utility - ASUS O.C. Profile: overclocking configuration-sharing tool Overclocking Protection - COP EX (Component Overheat Protection - EX) - Voltiminder LED - ASUS C.P.R.(CPU Parameter Recall) |
| Special Features | External LCD Poster Onboard Switches: Power / Reset / Cls CMOS (at rear) ASUS EPU(Energy Processing Unit) ASUS Q-Connector ASUS Q-Fan 2 ASUS EZ Flash 2 ASUS CrashFree BIOS 3 ASUS MyLogo3 |
| Back Panel I/O Ports | 1 x PS/2 Keyboard 1 x IEEE 1394a 2 x LAN(RJ45) port 6 x USB 2.0/1.1 1 x Clr CMOS switch 1 x Optical + 1 x Coaxial S/PDIF Output |
| Internal I/O Connectors | 3 x USB connectors supports additional 6 USB 2.0 ports 1 x Floppy disk drive connector 1 x IDE connector 6 x SATA connectors 1 x IEEE 1394a connector 1 x CPU Fan connector 3 x Chassis Fan connector 1 x Power Fan connector 8 x Fan connectors: 1 x CPU / 1 x PWR / 3 x Chassis / 3 x Optional 1 x S/PDIF Out connector 1 x8-pin ATX 12V Power connector 24 Power connector 3 x thermal sensor connector 1 x En/Dis-able Clr CMOS connector Chassis Intrusion connector System Panel |
| BIOS | 16 Mb Flash ROM DMI 2.0 AMI BIOS PnP WfM 2.0 SM BIOS 2.4 ACPI 2.0a Multi-language BIOS |
| Manageability | WOL by PME,WOR by PME,Chasis Intrusion,PXE |
| Accessories | External LCD Poster ASUS Optional Fan SupremeFX II Audio Card 3 in 1 ASUS Q-Connector Kit UltraDMA 133/100/66 cable Floppy disk drive cable SATA cables SATA power cables 2-port USB2.0 + IEEE 1394a module I/O Shield Cable Ties User's manual |
| Support Disc | The hottest 3D Game: S.T.A.L.K.E.R. Support DVD: - Drivers and applications ASUS PC Probe II ASUS Update ASUS AI Suite Futuremark ® 3DMark® 06 Advanced Edition Kaspersky® Anti-Virus |
| Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x24.5 cm ) |
0 comments:
Post a Comment