Intel LGA775 Pentium 4 CPU
Dual-Core CPU
VIA P4M800 Chipset
PCI Express x 1
DDR 400/333
SATA II (RAID0, RAID1, RAID0+1& JBOD)
High Definition Audio
Dual-Core CPU
VIA P4M800 Chipset
PCI Express x 1
DDR 400/333
SATA II (RAID0, RAID1, RAID0+1& JBOD)
High Definition Audio
Specifications
CPU | LGA775 socket for Pentium D/Pentium 4/Celeron CPU Compatible with Intel FMB 05B/05A and 04B/04A processors Intel Hyper-Threading Technology ready (Note: Due to chipset limitation, the Intel Enhanced Intel SpeedStep Technology, C1E, and TM2 are not supported in this model) |
Chipset | VIA P4M800 VIA VT8251 |
Front Side Bus | 800 / 533 MHz |
Memory | 2 x 184-pin DIMM sockets support max. 2GB DDR 400/333 non-ECC unbuffered memory |
Expansion Slots | 1 x AGP8X/4X (1.5V only) 1 x PCI Express x1 2 x PCI, PCI 2.2 |
VGA | Integrated VIA UniChrome Graphics, up to 64MB shared memory |
Storage/RAID | VIA VT8251 South Bridge: *2 x UltraDMA 133/100 *4 x Serial ATA 3Gb/s with RAID 0, 1, 0+1 & JBOD function |
LAN | Realtek RTL8201CL 10/100 LAN Controller |
Audio | ADI AD1986A HD Audio 6-channel CODEC Jack-Sensing Technology |
USB | Max. 8 USB2.0 ports |
Special Features | Power Loss Restart CrashFree BIOS 2 ASUS Q-Fen ASUS EZ Flash |
BIOS | 4 Mb Flash ROM,AMI BIOS, PnP, DMI2.0, WfM2.0, ACPI2.0a, SM BIOS 2.3 |
Manageability | WOL by PME,WOR by PME, Chassis Intrusion, PXE |
Back Panel I/O Ports | 1 x Parallel 1 x COM Port 1 x VGA Port 1 x PS/2 Keyboard 1 x PS/2 Mouse 1 x RJ45 4 x USB 2.0/1.1 6-Channel Audio I/O |
Internal I/O Connectors | 2 x USB 2.0 connectors supports additional 4 USB 2.0 ports 1 x GAME/MIDI port connector 1 x S/PDIF out connector CPU / Chassis fan connectors Front panel High Definition Audio connector CD / AUX audio-in connector 24-pin ATX Power connector 4-pin ATX 12V Power connector Chassis intrusion System panel connector |
Support Disc | Drivers ASUS PC Probe ASUS LiveUpdate Utility Anti-virus software (OEM version) |
Accessories | 1 x Serial ATA / Power cable 1 x UltraDMA 133/100/66 cable 1 x FDD cable 1 x I/O Shield User's manual |
Form Factor | mATX Form Factor, 9.6”x 8.6”(24.5cm x 21.8cm) |
0 comments:
Post a Comment