-Intel LGA775 Pentium 4 CPU
- SiS 661FX chipset
- HyperStreaming Architecture
- Ultra-AGPII™ Technology
- Serial ATA
- DDR400
- RAID0, RAID1
- SiS 661FX chipset
- HyperStreaming Architecture
- Ultra-AGPII™ Technology
- Serial ATA
- DDR400
- RAID0, RAID1
Specifications
CPU | Intel Socket 775 Pentium® 4/Celeron Processors Compatible with Intel® 05B/05A/06 processors |
Chipset | SiS 671FX SiS 964 |
Front Side Bus | 800/533/ MHz |
Memory | 2 x DIMM, Max. 2 GB, DDR SDRAM ,Non-ECC, Memory |
Expansion Slots | 3 x PCI 1 x AGP 8x (1.5V only) |
VGA | Integrated SIS Real 256E Graphics |
Storage | 2 xUltraDMA 133/100/ 2 xSATA 3 Gb/s ports Support RAID 0,1, |
Audio | Realtek ALC655 6 -Channel CODEC Support Jack-Sensing, Enumeration, Multi-streaming S/PDIF out on back I/O port |
LAN | Realtek 100/10 Mbps Ethernet Controller |
USB | 8 USB 2.0 ports Integrated |
Special Features | ASUS MyLogo 2 ASUS EZ Flash ASUS CrashFree BIOS 2 Power Loss Restart Support S/PDIF out interface ASUS Instant Music Lite |
Back Panel I/O Ports | 1 x Parallel 1 x VGA 1 x Audio I/O 1 x PS/2 Keyboard 1 x PS/2 Mouse 1 x Serial port 1 x LAN(RJ45) port 1 x USB 2.0/1.1 |
Internal I/O Connectors | 2 x USB connectors support additional 4 USB 2.0 ports 1 x CPU Fan connector 1 x Chassis Fan connector 10-pin panel connector (IDE LED, Power LED, Power Switch, Reset) 1 x S/PDIF Out connector 1 x4-pin ATX 12V Power connector 20 -pin ATX Power connector 1 x Speaker Connector Front panel audio connector Game/MIDI port connector Power LED connetor Chassis Intrusion connector CD/AUX audio in |
BIOS | 4 Mb Flash ROM DMI 2.0 AMI BIOS PnP WfM 2.0 SM BIOS 2.3 ASUS C.P.R.(CPU Parameter Recall) ASUS EZ Flash ASUS CrashFree BIOS 2 |
Manageability | WfM 2.0,DMI 2.0,WOL by PME,WOR by PME,Chasis Intrusion, |
Support Disc | Drivers ASUS PC Probe Anti-virus software (OEM version) ASUS LiveUpdate Utility |
Accessories | User's manual x UltraDMA 133/100/66 cables x Floppy disk drive cables x SATA cables I/O Shield |
Form Factor | uATX Form Factor 9.6 inch x 9.6 inch ( 24.5 cmx 24.5 cm ) |
0 comments:
Post a Comment