Specifications
CPU | Intel® Socket 775 Core™2 Quad/Core™2 Extreme/Core™2 Duo/Pentium® dual-core/Celeron® dual-core Support Intel® 45nm Multi-Core CPU |
Chipset | Intel® P43 / Intel ICH10 |
Front Side Bus | 1600(O.C)/1333/1066/800 MHz |
Memory | 4 x240-pin DIMM, Max. 16 GB, DDR3 1600(O.C.)/1333/1066/800 Non-ECC,Un-buffered Memory Dual Channel memory architecture * Supports one DIMM per channel only when overclocking to 1600MHz. |
Expansion Slots | 1 x PCIe 2.0 x16 2 x PCIe x1 3 x PCI |
Storage | Southbridge 6 xSATA 3 Gb/s ports JMicron® JMB368 PATA controller 1 xUltraDMA 133/100/66 |
LAN | Atheros L1E Gb LAN |
Audio | ALC887 High Definition Audio 8-Channel CODEC Audio Jack-detect/Multi-Streaming Technology Support S/PDIF output |
USB | 12 USB 2.0/1.1 ports |
Special Features | Turbo Key EPU-4 Engine ASUS Express Gate ASUS EZ Flash2 ASUS Q-Fan ASUS MyLogo2 |
Back Panel I/O Ports | 1 x Parallel port 1 x LAN(RJ45) port(s) 6 x USB 2.0/1.1 1 x COM port 1 x S/PDIF Out (Optical) 8 -Channel Audio I/O 1 x PS/2 KB/MS |
Internal I/O Connectors | 3 x USB connectors support additional 6 USB 2.0 ports 1 x IDE connector 6 x SATA connectors 1 x S/PDIF Out connector 1 x System Panel connector 1 x Front Panel Audio connector 1 x CPU/ 1 x Chassis fan connectors 1 x CD audio in connector 1 x 24-pin EPS12V Power connector 1 x 4-pin ATX 12V Power connector |
BIOS | 8 Mb Flash ROM AMI BIOS, Special H/W write protection, PnP, DMI v2.0, WfM2.0, SMBIOS v2.5, ACPI v2.0a |
Manageability | WOL by PME,WOR by PME,WOR by Ring |
Accessories | User's manual 1 x I/O Shield 1 x UltraDMA 133/100/66 cable 2 x SATA cable(s) |
Support Disc | Drivers ASUS PC Probe II ASUS LiveUpdate Utility Bundle Software |
Form Factor | ATX Form Factor 12 inch x 8.8 inch ( 30.5 cm x 22.4 cm ) |
0 comments:
Post a Comment