Uses 100% All High-quality Conductive Polymer Capacitors!
- Support Intel® next generation 45nm Multi-core CPU
- Intel LGA775 Platform
- Intel® Quad-core CPU Ready
- Intel® Core™2 Extreme / Core™2 Duo Ready
- Intel® P965/ ICH8R
- Dual-channel DDR2 800/667/533
- Fanless Design - Stack Cool 2
- PCI-E Gb LAN/ 8-ch HD Audio
- AI NOS™ / AI Gear / AI Nap
- SATA on the Go/ 1394/ Noise Filter
- Intel LGA775 Platform
- Intel® Quad-core CPU Ready
- Intel® Core™2 Extreme / Core™2 Duo Ready
- Intel® P965/ ICH8R
- Dual-channel DDR2 800/667/533
- Fanless Design - Stack Cool 2
- PCI-E Gb LAN/ 8-ch HD Audio
- AI NOS™ / AI Gear / AI Nap
- SATA on the Go/ 1394/ Noise Filter
Specifications
| CPU | Intel Socket 775 Core™2 Extreme/Core™2 Duo/Pentium® Extreme/Pentium® D/Pentium® 4/Celeron Processors Compatible with Intel® 05B/05A/06 processors Support Intel® next generation 45nm CPU Intel® Hyper-Threading Technology ready * Intel® Quad-core CPU Ready * * Please update the latest BIOS to support Intel 45nm CPU |
| Chipset | Intel P965 ICH8R Intel Fast Memory Access Technology |
| Front Side Bus | 1066/800/533/ MHz |
| Memory | 4 x DIMM, Max. 8 GB, DDR2 800/667/533/ Non-ECC,Un-buffered Memory Dual Channel memory architecture * Refer to www.asus.com or user manual for Memory QVL (Qualify Vendor List) |
| Expansion Slots | 1 x PCIe x16 1 x PCIe x4 1 x PCIe x1 3 x PCI 2.2 |
| Storage | Southbridge 6 xSATA 3 Gb/s ports Support RAID 0,1,5,10, JMicron® JMB363 PATA and SATA controller 1 xUltraDMA 133/100/66/ for up to 2 PATA devices 2 xSATA (1 x internal, 1 x external) Support RAID 0,1,JBOD |
| LAN | Marvell® PCI-E Gigabit/ LAN controller featuring AI NET 2 |
| Audio | ADI® AD1988A 8 -Channel High Definition Audio CODEC Coaxial / Optical S/PDIF out ports ASUS Noise Filter Support Jack-Sensing, Enumeration, Multi-streaming and Jack-Retasking |
| IEEE 1394 | TI® 1394a controller supports 2 x 1394a ports (one at mid-board; one at back panel) |
| USB | 10 USB 2.0 ports (6 ports at mid-board, 4 ports at back panel) |
| ASUS Unique Features | ASUS Quiet Thermal Solution - ASUS AI Gear - ASUS AI Nap - ASUS Fanless Design: Stack Cool - ASUS Q-Fan ASUS Crystal Sound - ASUS Noise Filter ASUS EZ DIY - ASUS Q-Connector - ASUS O.C. Profile - ASUS CrashFree BIOS - ASUS EZ Flash 2 - ASUS Music Alarm - ASUS Power LED |
| Special Features | Multi-language BIOS ASUS MyLogo 2 |
| Overclocking Features | Intelligent overclocking tools - ASUS PEG Link - ASUS AI Booster Utility - ASUS AI NOS (Non-delay Overclocking System) Precision Tweaker - vDIMM: 13 -step DRAM voltage control - vCore: Adjustable CPU voltage at 0.0125V increment - vChipset 4-step voltage control SFS (Stepless Frequency Selection) - FSB tuning from 100MHz up to 650MHz at 1MHz increment - Memory tuning from 533MHz1066MHz up to 1066MHz - PCI Express frequency tuning from 100MHz up to 150MHz at 1MHz increment Overclocking Protection - ASUS C.P.R.(CPU Parameter Recall) |
| Back Panel I/O Ports | 1 x PS/2 Keyboard 1 x PS/2 Mouse 1 x Serial port 1 x External SATA 1 x S/PDIF Out 1 x IEEE 1394a 1 x LAN(RJ45) port 4 x USB 2.0/1.1 8 -Channel Audio I/O |
| Internal I/O Connectors | 3 x USB connectors support additional 6 USB ports 1 x Floppy disk drive connector 1 x IDE connector 1 x SATA connectors 1 x IEEE 1394a connector 1 x CPU Fan connector 3 x Chassis Fan connector 1 x Power Fan connector 1 x S/PDIF Out connector 2 x4-pin ATX 12V Power connector 24 -pin ATX Power connector Front panel audio connector Chassis Intrusion connector CD/AUX audio in System Panel Connector |
| BIOS | 8 Mb Flash ROM DMI 2.0 AMI BIOS PnP WfM 2.0 SM BIOS 2.3 ACPI 2.0a Multi-language BIOS ASUS EZ Flash 2 ASUS CrashFree BIOS 3 |
| Manageability | WfM 2.0,DMI 2.0,WOL by PME,WOR by PME,PXE, |
| Accessories | User's manual x UltraDMA 133/100/66 cables x Floppy disk drive cables x SATA cables SATA power cables I/O Shield USB2.0 port module 3 in 1 Q-connector IEEE 1394 port module |
| Support Disc | Drivers ASUS PC Probe II ASUS AI Suite Anti-virus software (OEM version) ASUS Update |
| Form Factor | ATX Form Factor 12inchx9.6inch ( 30.5cm x24.4cm ) |
0 comments:
Post a Comment