Mobile Office
GALAXY Fit has got all I need to stay synced and productive inside the office and out. I can conduct business tasks - from checking the latest sales figures on an Excel document to sending a confirmation email for an upcoming conference call. It’s convenient, secure and beneficial to my work productivity.
A Market with Limitless Fun
With access to the Android Market™ and Samsung Apps, the scope of what my GALAXY Fit can do is virtually unlimited. I can choose from over 100000 apps available on the Android Market™ with more being added each day. I can also download free apps from Samsung Apps. It’s amazing what my GALAXY Fit can do! Now that’s what I call limitless fun. Android Market is a trademark of Google Inc.
My Mobile Social Hub
Any mobile makes keeping in touch easier, but the GALAXY Fit does it with great finesse! This mobile is a gateway to all my social interactions. The phonebook links to social networking sites, instant messengers, email accounts and more, letting me interact with my friends the way I want to.
Great Hardware for Great Performance
The GALAXY Fit comes fully loaded with all I need for smooth web browsing, downloading and more. Equipped with Wi-Fi, a strong 600mHz processor. I can surf the web, download apps quickly, and share content with friends. Multitasking is a breeze, too, so I can have fun in all sorts of ways.
From Photos to Music-Fun on the Run
I’m serious about my career, but I’m also serious about having fun. I’m usually surrounded by lots of friends, laughs and good times. The 5megapixel camera on my Galaxy Fit is perfect for capturing fun moments, commemorating special events, and cataloguing my life outside the office. My Galaxy Fit keeps me entertained 24/7.
Platform | Band | 3G Band | 900 / 2100 |
---|---|---|---|
Network & Data | 3G | HSDPA 7.2 | |
Operation System | Android 2.2 | ||
Design | Form Factor | Full Touch | |
Size | Weight | 108.2g | |
Dimension (HxWxD) | 110.2 x 61.2 x 12.6mm | ||
Display | External | Technology | TFT |
Resolution | QVGA (240 x 320) | ||
Size | 3.31'' | ||
Battery | Standard | Capacity | 1350mAh |
Talk time | Up to 620min (2G), up to 370min (3G) | ||
Standby | Up to 640hrs (2G), up to 460hrs (3G) | ||
User Interface | Input Device | Full Touch + Virtual QWERTY | |
Camera | Camera Resolution | 5MP | |
Digital / Optical Zoom | 3x digital zoom | ||
Auto Focus | AF | ||
Shot mode | Single / Smile / Continuous Panorama | ||
Photo effects | B | ||
White Balance | W / Negative / Sepia | ||
ISO | Auto | ||
Video | Video player | Yes | |
Video recording | Android | ||
Video messaging | Yes (320 x 240) | ||
Video streaming | Yes | ||
Video telephony | Yes | ||
Music & Sound | Poly Ringtones | Android | |
MP3 Ringtone | Yes | ||
DRM | Yes | ||
3D sound technology | Yes (OMA DRM v1.0 FL) | ||
Fun & Entertainment | Mobile TV | Yes | |
FM Radio Recoding | Yes | ||
Business & Office | Document Viewer | Yes | |
mobile Printing | Yes (Quickoffice) | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Predictive Text Input T9 | Yes | ||
Yes (XT9) | |||
Push to talk | Yes | ||
Connectivity | Bluetooth | Yes | |
USB | Yes (v2.1) | ||
WAP | Yes (v2.0hrs) | ||
Internet HTML Browser | Yes | ||
SyncML(DS) | Yes | ||
WIFI | Yes | ||
IrDA | Yes (802.11b/g/n) | ||
TV-Output | Yes | ||
Memory | User Memory | Yes (Kies) | |
SMS Memory | 160MB + microSD | ||
Phone book entries | Depend on user memory | ||
External Memory | Depend on user memory | ||
Personal Information Management | Calendar | Up to 32GB | |
Scheduler | Yes | ||
To do list | Yes | ||
World time | Yes | ||
Currency converter | Yes | ||
Memo book | Yes | ||
Stop watch | Yes | ||
Call functions | Voice Recognition | Yes | |
Call Cost | Yes | ||
Multiparty | Yes | ||
Dialed/missed/received calls | Yes | ||
Further Information | Mobile Tracker | Yes |
This product of Samsung Galaxy Fit are avaliable at our sponsor , please fell free to visits Our Sponsor to see another products at :
See Other -- > Android Smartphones < ----
0 comments:
Post a Comment