It’s all fun and games until someone cracks a rib.
VEHICLE TYPE: front-engine, rear/4-wheel-drive, 5-passenger, 4-door truckPRICE AS TESTED: $51,645 (base price: $45,290)
ENGINE TYPE: SOHC 16-valve V-8, iron block and aluminum heads, port fuel injection
Displacement: 379 cu in, 6210 cc
Power (SAE net): 411 hp @ 5500 rpm
Torque (SAE net): 434 lb-ft @ 4500 rpm
TRANSMISSION: 6-speed automatic with manumatic shifting
DIMENSIONS:
Wheelbase: 145.2 in Length: 232.1 in
Width: 86.3 in Height: 78.4 in
Curb weight: 6284 lb
C/D TEST RESULTS:
Zero to 60 mph: 6.6 sec
Zero to 100 mph: 19.2 sec
Street Start, 5–60 mph: 6.6 sec
Standing ¼-mile: 15.2 sec @ 92 mph
Top speed (governor limited): 100 mph
Braking, 70–0 mph: 218 ft
Roadholding, 300-ft-dia skidpad: 0.70 g
FUEL ECONOMY:Zero to 60 mph: 6.6 sec
Zero to 100 mph: 19.2 sec
Street Start, 5–60 mph: 6.6 sec
Standing ¼-mile: 15.2 sec @ 92 mph
Top speed (governor limited): 100 mph
Braking, 70–0 mph: 218 ft
Roadholding, 300-ft-dia skidpad: 0.70 g
EPA city/highway driving: 11/14 mpg
C/D observed: 11 mpg
BY DANIEL PUND, PHOTOGRAPHY BY PATRICK M. HOEY
May 2011
It was out in a scabrous field in southeast Michigan immediately following a Detroit Lions game in the early ’80s (a loss, naturally) when I became intimately acquainted with the roll bar of a Jeep CJ-7 Golden Eagle that my father was driving entirely too fast. And also quite drunkenly. We were out for a little white-boy, Sunday-afternoon hell-raising. But, as it turns out, 90 pounds of unbelted preteen boy launches easily from the back seat into the roll bar’s diagonal support—a ribs-to-steel contact not soon forgotten.
Now, there were any number of errors in the thinking that led up to that moment. They began with the Detroit Lions and continued on to the late-’70s fascination with hood stickers and alcohol, unbelted children, and, well, essentially every other aspect of this tale. But the real problem, of course, was that we weren’t in a Ford F-150 SVT Raptor SuperCrew.
At 6284 pounds, the Raptor SuperCrew is 184 pounds heavier than the SuperCab version. Despite this, the SuperCrew is a tenth quicker to 60 mph (6.6 seconds) and through the quarter-mile (15.2) than the last Raptor SuperCab we tested. All ’11 Raptors are powered by the same 411-hp, 6.2-liter V-8. The big all-terrain BFGoodrich tires deliver the same 0.70 g on the skidpad in both versions, too. However, 70-to-0 braking went from terrible in the SuperCab (202 feet) to dismal in the SuperCrew (218 feet).
As your sole form of transport, this thing is going to be pricey. Real pricey. On my 47-minute-and-32-second, 48.8-mile, all-expressway morning commute, the SVT consumed 3.7 gallons of fuel and averaged just above 13 mpg. So for the day, I was in for 7.4 gallons of gasoline. On the upside, the SuperCrew comes with a big, 36-gallon tank.
Our test vehicle came loaded with a $2495 navigation system (with a comely, high-resolution screen) and a $2190 Luxury package that includes power, heated front seats and power-adjustable pedals, among other niceties. Hell, the Raptor even has a crystal-clear screen with layer upon layer of menus between the main gauges. Dig deep enough, and you can decide if you would like the truck to activate something called a “courtesy wipe.” By comparison, the Golden Eagle came equipped only with paint the color of root beer.All of this is to say that if my dad and I had been in a Raptor SuperCrew on that day, we’d have been going a lot faster when we broke something or someone.
SPECIFICATIONS
$45695 F-150 4WD SuperCrew 5-1/2 Ft Box SVT Raptor
4-Door Four Wheel Drive , 411 bhp, 434 lb-ft, 6-sp Automatic, 11/14 mpg
6 passengers, 6.2-liter, 8-cylinder engine,
Brakes | |
---|---|
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.7 x 9.1 in |
Rear Brake Rotor Diam x Thickness | 13.7 x 9.0 in |
Cargo Area Dimensions | |
---|---|
Cargo Box Length @ Floor | 67.0 in |
Cargo Box Width @ Top, Rear | 60.3 in |
Cargo Box Width @ Floor | 60.3 in |
Cargo Box Width @ Wheelhousings | 50.0 in |
Cargo Box (Area) Height | 22.4 in |
Tailgate Width | N/A in |
Cargo Volume | 55.4 ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
Cooling System | |
---|---|
Total Cooling System Capacity | N/A qts |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | 750 |
Cold Cranking Amps @ 0° F (3rd) | N/A |
Maximum Alternator Capacity (amps) | 155 |
Engine | |
---|---|
Engine Order Code | 996 |
Engine Type | Gas V8 |
Displacement | 6.2L/-TBD- |
Fuel System | EFI |
SAE Net Horsepower @ RPM | 411 @ 5500 |
SAE Net Torque @ RPM | 434 @ 4500 |
Exterior Dimensions | |
---|---|
Wheelbase | 144.5 in |
Length, Overall w/o rear bumper | N/A in |
Width, Max w/o mirrors | 86.3 in |
Height, Overall | 78.5 in |
Overhang, Front | 38.0 in |
Overhang, Rear w/o bumper | N/A in |
Front Bumper to Back of Cab | 164.9 in |
Cab to Axle | N/A in |
Cab to End of Frame | N/A in |
Ground to Top of Load Floor | 36.2 in |
Ground to Top of Frame | N/A in |
Frame Width, Rear | N/A in |
Ground Clearance, Front | N/A in |
Ground Clearance, Rear | N/A in |
Body Length | 0.00 ft |
Cab to Body | N/A in |
Frame | |
---|---|
Frame Type | Fully-boxed |
Sect Modulus Rails Only | N/A in³ |
Frame RBM | N/A N/A |
Frame Strength | N/A lbs |
Frame Thickness | N/A in |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 26 gal |
Fuel Tank Location | Midship |
Interior Dimensions | |
---|---|
Passenger Capacity | 6 |
Front Head Room | 41.0 in |
Front Leg Room | 41.4 in |
Front Shoulder Room | 65.9 in |
Front Hip Room | 60.5 in |
Second Head Room | 40.3 in |
Second Leg Room | 43.5 in |
Second Shoulder Room | 65.5 in |
Second Hip Room | 64.6 in |
Mileage | |
---|---|
EPA Fuel Economy Est - Hwy | 14 MPG |
Cruising Range - City | 286.00 mi |
EPA Fuel Economy Est - City | 11 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 364.00 mi |
Steering | |
---|---|
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), On Center | 17.0 |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 47.0 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension | |
---|---|
Suspension Type - Front | Coil Spring |
Suspension Type - Rear | Leaf Spring |
Spring Capacity - Front | N/A lbs |
Spring Capacity - Rear | N/A lbs |
Axle Type - Front | Double Wishbone |
Axle Type - Rear | Semi-Floating |
Axle Capacity - Front | 4000 lbs |
Axle Capacity - Rear | N/A lbs |
Axle Ratio (:1) - Front | 4.10 |
Axle Ratio (:1) - Rear | 4.10 |
Shock Absorber Diameter - Front | 47.0 mm |
Shock Absorber Diameter - Rear | 47.0 mm |
Stabilizer Bar Diameter - Front | 1.08 in |
Tires | |
---|---|
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | LT315/70R17 |
Rear Tire Size | LT315/70R17 |
Spare Tire Size | LT315/70R17 |
Front Tire Capacity | N/A lbs |
Rear Tire Capacity | N/A lbs |
Spare Tire Capacity | N/A lbs |
Revolutions/Mile @ 45 mph - Front | N/A |
Revolutions/Mile @ 45 mph - Rear | N/A |
Revolutions/Mile @ 45 mph - Spare | N/A |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1200 lbs |
Maximum Trailering Capacity | N/A lbs |
Dead Weight Hitch - Max Trailer Weight | 0.00 lbs |
Dead Weight Hitch - Max Tongue Weight | 0.00 lbs |
Weight Distributing Hitch - Max Trailer Weight | 0.00 lbs |
Weight Distributing Hitch - Max Tongue Weight | 0.00 lbs |
Fifth Wheel Hitch - Max Trailer Weight | 0.00 lbs |
Fifth Wheel Hitch - Max Tongue Weight | 0.00 lbs |
Transmission | |
---|---|
Drivetrain | 4-Wheel Drive |
Trans Order Code | 446 |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.17 |
Second Gear Ratio (:1) | 2.34 |
Third Gear Ratio (:1) | 1.52 |
Fourth Gear Ratio (:1) | 1.14 |
Fifth Gear Ratio (:1) | 0.86 |
Sixth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 3.40 |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | Manual Shift-on-the-Fly |
Transfer Case Gear Ratio (:1), High | 1.00 |
Transfer Case Gear Ratio (:1), Low | 2.64 |
Vehicle | |
---|---|
EPA Greenhouse Gas Score | N/A |
Weight Information | |
---|---|
Trim Curb Weight | 6200.00 lbs |
Base Trim Weight - Front | 3541.00 lbs |
Base Trim Weight - Rear | 2659.00 lbs |
Gross Axle Wt Rating - Front | N/A lbs |
Gross Axle Wt Rating - Rear | N/A lbs |
Curb Weight - Front | 3541 lbs |
Curb Weight - Rear | 2659 lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
Reserve Axle Capacity - Front | N/A lbs |
Reserve Axle Capacity - Rear | N/A lbs |
As Spec'd Curb Weight | 6200.00 lbs |
As Spec'd Payload | 1100.00 lbs |
Maximum Payload Capacity | 1100.00 lbs |
Gross Combined Wt Rating | N/A lbs |
Gross Axle Weight Rating | N/A lbs |
Curb Weight | 6200.00 lbs |
Reserve Axle Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 7300.00 lbs |
Wheels | |
---|---|
Front Wheel Size | 17 x -TBD- in |
Rear Wheel Size | 17 x -TBD- in |
Spare Wheel Size | 17 x -TBD- in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | N/A |
0 comments:
Post a Comment